A few words of explanation. The records are presented for males and females separately and are divided into the various age categories.
Two types of record are presented – official UKA records and records set in unlicensed events.
UK Athletics regulations dictate that only events with a full UKA licence can qualify for an official record. This means that the course has been accurately measured by a qualified course measurer and the licence has to be renewed and the course re-measured each year.
5K parkrun courses are measured by parkrun UK on set up but not to the level required by UKA. They are sometimes modified (due to weather conditions, other events etc) so parkrun times have been included in the unlicensed events.
There are lots of blank spaces on these sheets at the moment, so if you believe you have recorded a time that should be on there, please send me the information requested below. Also, if you believe you have recorded a better time than one that is already listed, then again, let me know the details.
To qualify to be a club record:
Please email this information to stats@kingfisherharriers.com
Last Updated: 23rd September 2024
UKA Licenced events - All Male | ||||
---|---|---|---|---|
5 km | Richard Gallois | 00:17:54 | 04/03/2017 | Haresfield |
5 miles | Richard Gallois | 00:30:27 | 02/02/2020 | Chelmsley Wood |
10 km | Tom Bristowe | 00:35:40 | 08/10/2017 | Alcester |
Quarter Marathon | Richard Gallois | 00:40:53 | 01/07/2017 | Isoman |
12 km | Tom Bristowe | 00:43:46 | 14/01/2018 | Stratford-upon-Avon (NTRIX) |
10 miles | Lee Ross | 01:08:33 | 19/03/2017 | Draycote Water |
Half Marathon | Tom Bristowe | 01:19:11 | 17/09/2017 | Worcester |
Metric Marathon | Simon Taylor | 02:41:15 | 03/10/2021 | Chester |
20 miles | Tom Bristowe | 02:12:53 | 10/03/2018 | Fission 20:20 |
Marathon | Rory Hancock | 03:30:13 | 02/10/2016 | Chester |
UKA Licenced events - Senior Male | ||||
5 km | Tom Bristowe | 00:18:10 | 04/03/2017 | Haresfield |
5 miles | Jason Furness | 00:36:02 | 05/01/2020 | Chelmsley Wood |
10 km | Tom Bristowe | 00:35:40 | 08/10/2017 | Alcester |
Quarter Marathon | Tom Sheppard | 00:55:39 | 02/07/2016 | Isoman |
12 km | Tom Bristowe | 00:43:46 | 14/01/2018 | Stratford-upon-Avon (NTRIX) |
10 miles | Lee Ross | 01:08:33 | 19/03/2017 | Draycote Water |
Half Marathon | Tom Bristowe | 01:19:11 | 17/09/2017 | Worcester |
Metric Marathon | - | - | - | - |
20 miles | Tom Bristowe | 02:12:53 | 10/03/2018 | Fission 20:20 |
Marathon | Jason Furness | 03:38:03 | 05/05/2019 | Newport |
UKA Licenced events - Veteran Male 40 | ||||
5 km | Richard Gallois | 00:17:54 | 04/03/2017 | Haresfield |
5 miles | - | - | - | - |
10 km | Richard Gallois | 00:36:43 | 11/06/2017 | Pitchcroft |
Quarter Marathon | Richard Gallois | 00:40:53 | 01/07/2017 | Isoman |
12 km | Andrew Hewston | 00:54:32 | 15/01/2017 | Stratford-upon-Avon (NTRIX) |
10 miles | Carl Ordidge | 01:26:12 | 20/10/2019 | Great South Run |
Half Marathon | Dylan Gould | 01:26:01 | 11/09/2016 | Great North Run |
Metric Marathon | - | - | - | - |
20 miles | Dean Hilton | 02:54:26 | 27/09/2020 | Goodwood |
Marathon | Dylan Gould | 03:31:22 | 29/10/2016 | Snowdonia |
UKA Licenced events - Veteran Male 45 | ||||
5 km | Scott Beverley | 00:19:13 | 23/06/2019 | Wythall |
5 miles | Richard Gallois | 00:30:27 | 02/02/2020 | Chelmsley Wood |
10 km | Scott Beverley | 00:39:28 | 07/07/2019 | Evesham |
Quarter Marathon | Mike Fidler | 01:07:17 | 02/07/2016 | Isoman |
12 km | - | - | - | - |
10 miles | - | - | - | - |
Half Marathon | Ernie Heaton | 01:34:18 | 14/10/2018 | Birmingham |
Metric Marathon | - | - | - | - |
20 miles | Craig Cutler | 03:21:19 | 16/03/2019 | Gloucester |
Marathon | Rory Hancock | 03:30:13 | 02/10/2016 | Chester |
UKA Licenced events - Veteran Male 50 | ||||
5 km | - | - | - | - |
5 miles | David Ward | 00:35:12 | 01/03/2020 | Chelmsley Wood |
10 km | Ernie Heaton | 00:41:57 | 10/10/2021 | Alcester |
Quarter Marathon | Keith Brown | 01:00:45 | 01/07/2017 | Isoman |
12 km | Paul Peters | 01:05:59 | 15/01/2017 | Stratford-upon-Avon (NTRIX) |
10 miles | Keith Brown | 01:35:27 | 21/10/2018 | Great South Run |
Half Marathon | John Douglas | 01:36:02 | 05/03/2017 | Warwick |
Metric Marathon | - | - | - | - |
20 miles | Keith Brown | 03:18:03 | 11/03/2017 | Fission 20:20 |
Marathon | John Douglas | 03:30:48 | 02/05/2016 | Milton Keynes |
UKA Licenced events - Veteran Male 55 | ||||
5 km | Nick Price | 00:21:35 | 08/04/2018 | Sutton Park |
5 miles | Nick Price | 00:36:15 | 04/11/2018 | Chelmsley Wood |
10 km | Nick Price | 00:43:36 | 11/11/2017 | Long Marston |
Quarter Marathon | Nick Price | 00:48:34 | 30/06/2018 | 0 |
12 km | Nick Price | 00:52:59 | 14/01/2018 | Stratford-upon-Avon (NTRIX) |
10 miles | Nick Price | 01:15:15 | 30/03/2018 | Chippenham |
Half Marathon | Nick Price | 01:40:16 | 17/09/2017 | Worcester |
Metric Marathon | Simon Taylor | 02:41:15 | 03/10/2021 | Chester |
20 miles | Nick Price | 02:57:49 | 11/03/2018 | Milton Keynes |
Marathon | Nick Price | 03:56:58 | 24/04/2016 | London |
UKA Licenced events - Veteran Male 60 | ||||
5 km | Ian Price | 00:20:40 | 25/06/2024 | Liverpool |
5 miles | - | - | - | - |
10 km | Ian Price | 00:42:50 | 21/07/2024 | Aintree |
Quarter Marathon | - | - | - | - |
12 km | Richard Kemp | 01:06:55 | 30/01/2022 | Stratford-upon-Avon (NTRIX) |
10 miles | - | - | - | - |
Half Marathon | Ian Price | 01:30:19 | 15/09/2024 | Lake Vyrnwy |
Metric Marathon | - | - | - | - |
20 miles | - | - | - | - |
Marathon | Richard Kemp | 04:44:46 | 03/10/2021 | London |
UKA Licenced events - Veteran Male 65 | ||||
5 km | Reg Gardner | 00:25:19 | 14/08/2019 | Bicester |
5 miles | Reg Gardner | 00:40:02 | 08/12/2019 | Walsall |
10 km | Reg Gardner | 00:48:55 | 07/10/2018 | Alcester |
Quarter Marathon | - | - | - | - |
12 km | Reg Gardner | 01:01:28 | 26/01/2020 | Stratford-upon-Avon (NTRIX) |
10 miles | Reg Gardner | 01:21:45 | 17/11/2019 | Derby |
Half Marathon | Reg Gardner | 01:48:18 | 27/10/2019 | Stroud |
Metric Marathon | - | - | - | - |
20 miles | - | - | - | - |
Marathon | - | - | - | - |
UKA Licenced events - Veteran Male 70 | ||||
5 km | Reg Gardner | 00:26:46 | 31/10/2021 | Mallory Park |
5 miles | Reg Gardner | 00:44:37 | 25/08/2024 | Headington |
10 km | Reg Gardner | 00:52:04 | 28/11/2021 | Eynsham |
Quarter Marathon | - | - | - | - |
12 km | Reg Gardner | 01:05:14 | 30/01/2022 | Stratford-upon-Avon (NTRIX) |
10 miles | Reg Gardner | 01:25:46 | 14/11/2021 | Derby |
Half Marathon | John Watson | 01:53:50 | 16/10/2016 | Birmingham |
Metric Marathon | - | - | - | - |
20 miles | - | - | - | - |
Marathon | John Watson | 04:44:21 | 15/10/2017 | Birmingham |
UKA Licenced events - Veteran Male 75 | ||||
5 km | - | - | - | - |
5 miles | - | - | - | - |
10 km | Alan Coombs | 00:58:35 | 10/10/2021 | Alcester |
Quarter Marathon | - | - | - | - |
12 km | Alan Coombs | 01:18:20 | 26/01/2020 | NTRIX |
10 miles | - | - | - | - |
Half Marathon | - | - | - | - |
Metric Marathon | - | - | - | - |
20 miles | - | - | - | - |
Marathon | - | - | - | - |
UKA Licenced events - Veteran Male 80 | ||||
5 km | Alan Coombs | 00:30:17 | 16/06/2024 | Cheltenham |
5 miles | - | - | - | - |
10 km | Alan Coombs | 01:02:43 | 17/08/2024 | Blackpool |
Quarter Marathon | - | - | - | - |
12 km | - | - | - | - |
10 miles | - | - | - | - |
Half Marathon | - | - | - | - |
Metric Marathon | - | - | - | - |
20 miles | - | - | - | - |
Marathon | - | - | - | - |
UKA Licenced events - Junior Male | ||||
5 km | - | - | - | - |
5 miles | - | - | - | - |
10 km | Nath Fidler | 00:41:02 | 09/10/2016 | Alcester |
Quarter Marathon | - | - | - | - |
12 km | - | - | - | - |
10 miles | - | - | - | - |
Half Marathon | Nath Fidler | 01:36:23 | 16/10/2016 | Birmingham |
Metric Marathon | - | - | - | - |
20 miles | - | - | - | - |
Marathon | - | - | - | - |
UKA Licenced events - All Female | ||||
5 km | Kelly-Rose Rignall | 00:22:35 | 28/01/2018 | Gayton |
5 miles | Joy Stanley | 00:38:48 | 05/01/2020 | Chelmsley Wood |
10 km | Jo Scott | 00:41:11 | 08/10/2017 | Alcester |
Quarter Marathon | Claire Hirons | 00:54:43 | 30/06/2018 | Isoman |
12 km | Emma Shannon | 00:54:12 | 26/01/2020 | Stratford-upon-Avon (NTRIX) |
10 miles | Emma Shannon | 01:17:08 | 17/10/2021 | Great South Run |
Half Marathon | Jo Scott | 01:34:48 | 19/03/2017 | Coventry |
Metric Marathon | Joy Stanley | 02:28:18 | 03/10/2021 | Chester |
20 miles | Kelly Massie | 02:32:06 | 19/03/2017 | Ashby |
Marathon | Kelly Massie | 03:21:34 | 02/04/2017 | Manchester |
UKA Licenced events - Senior Female | ||||
5 km | Kelly-Rose Rignall | 00:22:35 | 28/01/2018 | Gayton |
5 miles | Beth Drissell | 00:39:17 | 02/02/2020 | Alsager |
10 km | Amanda Ross | 00:48:23 | 08/10/2017 | Alcester |
Quarter Marathon | Stephanie Freeman | 01:00:11 | 02/07/2016 | Isoman |
12 km | Kelly-Rose Rignall | 01:03:16 | 10/06/2018 | Arrow Valley |
10 miles | Beth Drissell | 01:23:00 | 15/03/2020 | Thirsk |
Half Marathon | Amanda Ross | 01:45:34 | 01/10/2017 | Cheltenham |
Metric Marathon | - | - | - | - |
20 miles | - | - | - | - |
Marathon | Kelly-Rose Rignall | 04:29:35 | 15/04/2018 | Brighton |
UKA Licenced events - Veteran Female 35 | ||||
5 km | - | - | - | - |
5 miles | - | - | - | - |
10 km | Emma Shannon | 00:44:38 | 08/12/2019 | Telford |
Quarter Marathon | Emma Shannon | 01:00:39 | 02/07/2016 | Isoman |
12 km | Emma Shannon | 00:54:12 | 26/01/2020 | Stratford-upon-Avon (NTRIX) |
10 miles | Emma Shannon | 01:19:09 | 08/09/2019 | Draycote |
Half Marathon | Emma Shannon | 01:49:23 | 15/09/2019 | Worcester |
Metric Marathon | - | - | - | - |
20 miles | Kelly Massie | 02:32:06 | 19/03/2017 | Ashby |
Marathon | Kelly Massie | 03:21:34 | 02/04/2017 | Manchester |
UKA Licenced events - Veteran Female 40 | ||||
5 km | Claire Hirons | 00:23:56 | 08/04/2018 | Sutton Park |
5 miles | - | - | - | - |
10 km | Jo Scott | 00:41:11 | 08/10/2017 | Alcester |
Quarter Marathon | Claire Hirons | 00:54:43 | 30/06/2018 | Isoman |
12 km | Emma Shannon | 00:56:12 | 30/01/2022 | Stratford-upon-Avon (NTRIX) |
10 miles | Emma Shannon | 01:17:08 | 17/10/2021 | Great South Run |
Half Marathon | Jo Scott | 01:34:48 | 19/03/2017 | Coventry |
Metric Marathon | - | - | - | - |
20 miles | Clare Grennan | 03:29:40 | 11/03/2017 | Fission 20:20 |
Marathon | Jo Scott | 03:22:26 | 24/04/2016 | London |
UKA Licenced events - Veteran Female 45 | ||||
5 km | Louise Smith | 00:39:28 | 26/06/2016 | Wythall |
5 miles | Claire Hirons | 00:39:05 | 04/11/2018 | Chelmsley Wood |
10 km | Claire Hirons | 00:47:50 | 07/10/2018 | Alcester |
Quarter Marathon | Tracey Tisdell | 01:18:26 | 02/07/2016 | Isoman |
12 km | Claire Hirons | 01:04:26 | 26/01/2020 | Stratford-upon-Avon (NTRIX) |
10 miles | Sonia Brown | 01:59:07 | 21/10/2018 | Great South Run |
Half Marathon | Jayne Woodward | 01:50:17 | 16/10/2016 | Birmingham |
Metric Marathon | - | - | - | - |
20 miles | Becca Satchwell | 03:11:08 | 24/09/2017 | Draycote |
Marathon | Jayne Woodward | 04:04:23 | 28/10/2018 | Venice |
UKA Licenced events - Veteran Female 50 | ||||
5 km | - | - | - | - |
5 miles | Joy Stanley | 00:38:48 | 05/01/2020 | Chelmsley Wood |
10 km | Joy Stanley | 00:45:14 | 08/09/2019 | Stratford |
Quarter Marathon | - | - | - | - |
12 km | Joy Stanley | 00:59:40 | 26/01/2020 | Stratford-upon-Avon (NTRIX) |
10 miles | Joy Stanley | 01:18:58 | 20/10/2019 | Great South Run |
Half Marathon | Joy Stanley | 01:46:57 | 23/03/2019 | Weston-super-Mare |
Metric Marathon | Trudie Taylor | 03:05:42 | 03/10/2021 | Chester |
20 miles | Lesley Rowland | 03:29:43 | 24/09/2017 | Draycote |
Marathon | Lesley Rowland | 04:27:13 | 07/04/2019 | Manchester |
UKA Licenced events - Veteran Female 55 | ||||
5 km | - | - | - | - |
5 miles | Clare Carmen | 00:44:33 | 04/11/2018 | Chelmsley Wood |
10 km | Joy Stanley | 00:50:36 | 10/10/2021 | Alcester |
Quarter Marathon | - | - | - | - |
12 km | Clare Carmen | 01:06:56 | 14/01/2018 | Stratford-upon-Avon (NTRIX) |
10 miles | Sandra Bright | 01:43:16 | 22/10/2017 | Great South Run |
Half Marathon | Sandra Boot | 01:59:35 | 21/08/2024 | Shakespeare Half Marathon |
Metric Marathon | Joy Stanley | 02:28:18 | 03/10/2021 | Chester |
20 miles | - | - | - | - |
Marathon | Clare Carmen | 04:41:23 | 15/10/2017 | Birmingham |
UKA Licenced events - Veteran Female 60 | ||||
5 km | - | - | - | - |
5 miles | Pauline Mogg | 00:50:34 | 11/12/2016 | Sneyd Striders |
10 km | Alison Davis | 00:57:45 | 06/10/2019 | Alcester |
Quarter Marathon | - | - | - | - |
12 km | - | - | - | - |
10 miles | - | - | - | - |
Half Marathon | Pauline Mogg | 02:10:54 | 09/10/2016 | Royal Parks |
Metric Marathon | - | - | - | - |
20 miles | Pauline Mogg | 03:50:16 | 11/03/2017 | Fission 20:20 |
Marathon | Pauline Mogg | 04:52:22 | 23/04/2017 | London |
UKA Licenced events - Veteran Female 65 | ||||
5 km | - | - | - | - |
5 miles | - | - | - | - |
10 km | Alison Davis | 00:57:04 | 10/10/2021 | Alcester |
Quarter Marathon | - | - | - | - |
12 km | - | - | - | - |
10 miles | - | - | - | - |
Half Marathon | - | - | - | - |
Metric Marathon | Alison Davis | 02:45:21 | 03/10/2021 | Chester |
20 miles | - | - | - | - |
Marathon | - | - | - | - |
UKA Licenced events - Veteran Female 70 | ||||
5 km | - | - | - | - |
5 miles | - | - | - | - |
10 km | Julie Forman | 01:05:57 | 10/10/2021 | Alcester |
Quarter Marathon | - | - | - | - |
12 km | - | - | - | - |
10 miles | - | - | - | - |
Half Marathon | - | - | - | - |
Metric Marathon | - | - | - | - |
20 miles | - | - | - | - |
Marathon | - | - | - | - |
UKA Licenced events -Junior Female | ||||
5 km | Skye Tisdell | 00:31:28 | 26/06/2016 | Wythall |
5 miles | - | - | - | - |
10 km | Meg Parker | 01:20:44 | 06/10/2019 | Alcester |
Quarter Marathon | - | - | - | - |
12 km | - | - | - | - |
10 miles | - | - | - | - |
Half Marathon | - | - | - | - |
Metric Marathon | - | - | - | - |
20 miles | - | - | - | - |
Marathon | - | - | - | - |
Men's unlicenced events - All Male | ||||
5km Parkrun | Tom Bristowe | 00:17:06 | 28/10/2017 | Stratford-upon-Avon |
Half Marathon | Darren Mansell | 01:41:36 | 01/07/2017 | BBCHM |
Marathon | - | - | - | - |
Midweek Series | Scott Beverley | 00:41:35 | 15/05/2019 | Hagley |
Midweek Series | Richard Gallois | 00:46:55 | 14/06/2017 | Arrow Valley |
Midweek Series | Tom Bristowe | 00:35:43 | 12/07/2017 | Droitwich |
Midweek Series | Richard Gallois | 00:37:10 | 14/08/2019 | Clent |
Men's unlicenced events - Senior Male | ||||
5km Parkrun | Tom Bristowe | 00:17:06 | 28/10/2017 | Stratford-upon-Avon |
Half Marathon | Darren Mansell | 01:41:36 | 01/07/2017 | BBCHM |
Marathon | - | - | - | - |
Midweek Series | Jason Furness | 00:44:38 | 15/05/2019 | Hagley |
Midweek Series | Jason Furness | 00:51:13 | 12/06/2019 | Arrow Valley |
Midweek Series | Tom Bristowe | 00:35:43 | 12/07/2017 | Droitwich |
Midweek Series | James Lay | 00:42:49 | 14/08/2019 | Clent |
Men's unlicenced events - Veteran Male 35 | ||||
5km Parkrun | Jason Furness | 00:19:38 | 28/09/2019 | Arrow Valley |
Half Marathon | - | - | - | - |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Men's unlicenced events - Veteran Male 40 | ||||
5km Parkrun | Richard Gallois | 00:17:36 | 08/04/2017 | Arrow Valley |
Half Marathon | Andrew Hewston | 01:44:57 | 02/07/2016 | BBCHM |
Marathon | - | - | - | - |
Midweek Series | Dylan Gould | 00:42:11 | 18/05/2016 | Hagley |
Midweek Series | Richard Gallois | 00:46:55 | 14/06/2017 | Arrow Valley |
Midweek Series | Richard Gallois | 00:36:11 | 12/07/2017 | Droitwich |
Midweek Series | Steven Gray | 01:07:04 | 14/08/2019 | Clent |
Men's unlicenced events - Veteran Male 45 | ||||
5km Parkrun | Richard Gallois | 00:18:01 | 30/11/2019 | Warwick |
Half Marathon | Craig Cutler | 02:18:19 | 01/07/2017 | BBCHM |
Marathon | - | - | - | - |
Midweek Series | Scott Beverley | 00:41:35 | 15/05/2019 | Hagley |
Midweek Series | Ernie Heaton | 00:51:06 | 13/06/2018 | Arrow Valley |
Midweek Series | Scott Beverley | 00:41:21 | 10/07/2019 | Droitwich |
Midweek Series | Richard Gallois | 00:37:10 | 14/08/2019 | Clent |
Men's unlicenced events - Veteran Male 50 | ||||
5km Parkrun | Richard Gallois | 00:17:54 | 22/07/2023 | Arrow Valley |
Half Marathon | Paul Sellers | 02:20:16 | 02/07/2016 | BBCHM |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Men's unlicenced events - Veteran Male 55 | ||||
5km Parkrun | Ian Price | 00:20:43 | 30/09/2023 | Arrow Valley |
Half Marathon | - | - | - | - |
Marathon | - | - | - | - |
Midweek Series | Jon Davis | 01:02:09 | 18/05/2016 | Hagley |
Midweek Series | Simon Taylor | 01:11:19 | 12/06/2019 | Arrow Valley |
Midweek Series | Jon Davis | 00:57:55 | 13/07/2016 | Droitwich |
Midweek Series | - | - | - | - |
Men's unlicenced events - Veteran Male 60 | ||||
5km Parkrun | Ian Price | 00:19:48 | 31/08/2024 | Walsall Arboretum |
Half Marathon | - | - | - | - |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Men's unlicenced events - Veteran Male 65 | ||||
5km Parkrun | Reg Gardner | 00:24:20 | 22/02/2020 | Arrow Valley |
Half Marathon | - | - | - | - |
Marathon | - | - | - | - |
Midweek Series | Doug Richards | 00:57:34 | 18/05/2016 | Hagley |
Midweek Series | Doug Richards | 01:13:53 | 14/06/2017 | Arrow Valley |
Midweek Series | Doug Richards | 00:54:04 | 13/07/2016 | Droitwich |
Midweek Series | - | - | - | - |
Men's unlicenced events - Veteran Male 70 | ||||
5km Parkrun | John Watson | 00:24:09 | 26/11/2016 | Arrow Valley |
Half Marathon | - | - | - | - |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Men's unlicenced events - Veteran Male 75 | ||||
5km Parkrun | Alan Coombs | 00:27:03 | 20/04/2019 | Worcester Pitchcroft |
Half Marathon | - | - | - | - |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Men's unlicenced events - Veteran Male 80 | ||||
5km Parkrun | Alan Coombs | 00:28:53 | 29/06/2024 | Arrow Valley |
Half Marathon | - | - | - | - |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Men's unlicenced events - Junior | ||||
5km Parkrun | Nath Fidler | 00:19:00 | 15/04/2017 | Arrow Valley |
Half Marathon | - | - | - | - |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | Nath Fidler | 01:04:22 | 08/06/2016 | Arrow Valley |
Midweek Series | Nath Fidler | 00:42:07 | 13/07/2016 | Droitwich |
Midweek Series | - | - | - | - |
Women's unlicenced events - All Female | ||||
5km Parkrun | Jo Scott | 00:19:49 | 25/11/2017 | Stratford |
Half Marathon | Jayne Woodward | 01:54:35 | 02/07/2016 | BBCHM |
Marathon | Beth Drissell | 04:27:40 | 12/09/2021 | Brighton |
Midweek Series | Louise Beasley | 00:51:51 | 18/05/2016 | Hagley |
Midweek Series | Joy Stanley | 01:03:15 | 12/06/2019 | Arrow Valley |
Midweek Series | Louise Beasley | 00:49:54 | 13/07/2016 | Droitwich |
Midweek Series | Louise Beasley | 00:48:02 | 10/08/2016 | Clent |
Women's unlicenced events - Senior Female | ||||
5km Parkrun | Eleanor Stone | 00:21:21 | 12/02/2022 | Arrow Valley |
Half Marathon | Jenny Haden | 03:07:28 | 01/07/2017 | BBCHM |
Marathon | Beth Drissell | 04:27:40 | 12/09/2021 | Brighton |
Midweek Series | Julie Swain | 01:08:50 | 17/05/2017 | Hagley |
Midweek Series | Julie Swain | 01:41:52 | 08/06/2016 | Arrow Valley |
Midweek Series | Julie Swain | 01:04:12 | 12/07/2017 | Droitwich |
Midweek Series | Stephanie Freeman | 00:53:38 | 10/08/2016 | Clent |
Women's unlicenced events - Veteran Female 35 | ||||
5km Parkrun | Kelly Massie | 00:21:01 | 27/08/2016 | Arrow Valley |
Half Marathon | Emma Shannon | 03:13:58 | 01/07/2017 | BBCHM |
Marathon | - | - | - | - |
Midweek Series | Louise Beasley | 00:51:51 | 18/05/2016 | Hagley |
Midweek Series | Louise Beasley | 01:08:13 | 08/06/2016 | Arrow Valley |
Midweek Series | Louise Beasley | 00:49:54 | 13/07/2016 | Droitwich |
Midweek Series | Louise Beasley | 00:48:02 | 10/08/2016 | Clent |
Women's unlicenced events - Veteran Female 40 | ||||
5km Parkrun | Jo Scott | 00:19:49 | 25/11/2017 | Stratford |
Half Marathon | Anita Hartley | 02:18:22 | 01/07/2017 | BBCHM |
Marathon | - | - | - | - |
Midweek Series | Debra Berbezier | 01:00:25 | 17/05/2017 | Hagley |
Midweek Series | Clare Grennan | 01:12:55 | 14/06/2017 | Arrow Valley |
Midweek Series | Clare Grennan | 00:56:26 | 12/07/2017 | Droitwich |
Midweek Series | - | - | - | - |
Women's unlicenced events - Veteran Female 45 | ||||
5km Parkrun | Jayne Woodward | 00:23:24 | 22/10/2016 | Arrow Valley |
Half Marathon | Jayne Woodward | 01:54:35 | 02/07/2016 | BBCHM |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Women's unlicenced events - Veteran Female 50 | ||||
5km Parkrun | Joy Stanley | 00:22:23 | 03/08/2019 | Arrow Valley |
Half Marathon | Lesley Rowland | 02:14:24 | 01/07/2017 | BBCHM |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | Joy Stanley | 01:03:15 | 12/06/2019 | Arrow Valley |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Women's unlicenced events - Veteran Female 55 | ||||
5km Parkrun | Clare Carmen | 00:25:37 | 27/08/2016 | Arrow Valley |
Half Marathon | Clare Carmen | 02:00:25 | 01/07/2017 | BBCHM |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Women's unlicenced events - Veteran Female 60 | ||||
5km Parkrun | Jane Dedicoat | 00:27:21 | 20/04/2024 | Arrow Valley |
Half Marathon | - | - | - | - |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | Pauline Mogg | 00:59:57 | 13/07/2016 | Droitwich |
Midweek Series | - | - | - | - |
Women's unlicenced events - Veteran Female 65 | ||||
5km Parkrun | Val Ralph | 00:35:41 | 03/02/2018 | Brueton |
Half Marathon | Julie Forman | 02:36:00 | 05/09/2021 | Cheltenham |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Women's unlicenced events - Veteran Female 70 | ||||
5km Parkrun | Jill Rowe | 00:26:56 | 05/10/2019 | Millenium Country |
Half Marathon | Jan Goodyear | 03:33:28 | 05/09/2021 | Cheltenham |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Women's unlicenced events - Junior | ||||
5km Parkrun | Agustina San Juan | 00:26:21 | 29/06/2024 | Arrow Valley |
Half Marathon | - | - | - | - |
Marathon | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
Midweek Series | - | - | - | - |
By accessing this website, you are agreeing to be bound by these Website Terms and Conditions of Use, all Website applicable laws and regulations, and agree that you are responsible for compliance with any Website applicable local laws. If you do not agree with any of these terms, you are prohibited from using or accessing the Website. The materials contained in the Website are protected by Website applicable copyright and trade mark law.
2. Use License
Permission is granted to temporarily download one copy of the materials (information or software) on the Kingfisher Harriers Website for personal, non-commercial transitory viewing only. This is the grant of a license, not a transfer of title, and under this license you may not: modify or copy the materials; use the materials for any commercial purpose, or for any public display (commercial or non-commercial); attempt to decompile or reverse engineer any software contained on the Kingfisher Harriers Website; remove any copyright or other proprietary notations from the materials; or transfer the materials to another person or "mirror" the materials on any other server. This license shall automatically terminate if you violate any of these restrictions and may be terminated by Kingfisher Harriers at any time. Upon terminating your viewing of these materials or upon the termination of this license, you must destroy any downloaded materials in your possession whether in electronic or printed format.
3. Disclaimer
The materials in the Kingfisher Harriers Website are provided "as is". Kingfisher Harriers makes no warranties, expressed or implied, and hereby disclaims and negates all other warranties, including without limitation, implied warranties or conditions of merchantability, fitness for a particular purpose, or non-infringement of intellectual property or other violation of rights. Further, Kingfisher Harriers does not warrant or make any representations concerning the accuracy, likely results, or reliability of the use of the materials in its Website or otherwise relating to such materials or on any sites linked to this Website.
4. Limitations
In no event shall Kingfisher Harriers or its suppliers be liable for any damages (including, without limitation, damages for loss of data or profit, or due to business interruption,) arising out of the use or inability to use the materials on the Kingfisher Harriers Website, even if Kingfisher Harriers or a Kingfisher Harriers authorised representative has been notified orally or in writing of the possibility of such damage. Because some jurisdictions do not allow limitations on implied warranties, or limitations of liability for consequential or incidental damages, these limitations may not Website apply to you.
5. Revisions and Errata
The materials Website appearing on the Kingfisher Harriers Website could include technical, typographical, or photographic errors. Kingfisher Harriers does not warrant that any of the materials on its Website are accurate, complete, or current. Kingfisher Harriers may make changes to the materials contained on its Website at any time without notice. Kingfisher Harriers does not, however, make any commitment to update the materials.
6. Links
Kingfisher Harriers has not reviewed all of the sites linked to its Website and is not responsible for the contents of any such linked site. The inclusion of any link does not imply endorsement by Kingfisher Harriers of the site. Use of any such linked web site is at the user\'s own risk.
7. Site Terms of Use Modifications
